The Federal Home Loan Bank of Dallas (FHLB Dallas) and participating member financial institutions awarded more than $1.8 million to 71 community‑based organizations through its Partnership Grant Program (PGP) as the program marks its 30th anniversary. The awards were made in partnership with 44 member institutions in FHLB Dallas’ five‑state district of Arkansas, Louisiana, Mississippi, New Mexico and Texas. The awards are being celebrated during a series of events in the district in August and September.
“As we celebrate 30 years, the PGP continues to highlight what is possible when members and community organizations work together,” says Greg Hettrick, senior vice president and director of community investment.
FHLB Dallas members provided $342,333, and FHLB Dallas matched those contributions at a 5:1 ratio with $1.5 million. Under the program, member institutions contribute $500 to $5,000 to a nonprofit organization, and FHLB Dallas matches those contributions up to $25,000 per member, helping strengthen partnerships between members and community organizations. The grants are provided through member institutions and are not directly available to the public.
The PGP may be used for organizational capacity building, assistance with applying for grants and other funding sources, research and studies, contractual services and social services.
Eighteen banks participated in this year’s Partnership Grant Program in Texas, awarding a total of 36 individual grants amounting to $754,250. Click here to view all of the 2026 grants awarded.
| Bank | Nonprofit Organization | City | Grant Amount |
|---|---|---|---|
| American First National Bank | SouthFair Community Development Corp. | Dallas | $21,666 |
| Austin Bank | New Creation Foundation Inc., dba New Creation Restoration Centers | Troup | $15,000 |
| Austin Bank | Greater Texas Capital Community Finance, dba Lending Avenue | Tyler | $30,000 |
| b1 Bank | South Dallas Fair Park Innercity Community Development Corp. | Dallas | $12,375 |
| b1 Bank | Faith Revitalization Center Inc. | Houston | $30,000 |
| Bank of the West | Hope4All | Southlake | $12,000 |
| Charles Schwab Bank | Dallas Housing Coalition | Dallas | $30,000 |
| Charles Schwab Bank | South Dallas Fair Park Innercity Community Development Corp. | Dallas | $20,625 |
| Charles Schwab Bank | SouthFair Community Development Corp. | Dallas | $21,666 |
| Charles Schwab Bank | Housing Opportunities of Fort Worth Inc. | Fort Worth | $30,000 |
| Charles Schwab Bank | Renaissance Heights Foundation | Fort Worth | $30,000 |
| Citizens Bank | Kilgore Fuller Center for Housing | Kilgore | $30,000 |
| Cornerstone Capital Bank SSB | East Lubbock Resident Owned Business Initiative, dba Skilled Trades Institute | Lubbock | $18,000 |
| Encore Bank | BigAustin | Austin | $10,500 |
| Encore Bank | Economic Growth Business Incubator | Austin | $4,238 |
| Hancock Whitney | The BridgePath | Bacliff | $15,000 |
| Home Bank NA | SUPERGirls SHINE Foundation | Houston | $18,000 |
| Inwood National Bank | South Dallas Fair Park Innercity Community Development Corp. | Dallas | $20,625 |
| Inwood National Bank | SouthFair Community Development Corp. | Dallas | $21,666 |
| Inwood National Bank | Texas Homes Community Development Corp. & Community Land Trust | Garland | $30,000 |
| Prosperity Bank | The BridgePath | Bacliff | $30,000 |
| Prosperity Bank (formerly Stellar Bank) | The BridgePath | Bacliff | $15,000 |
| Prosperity Bank (formerly Stellar Bank) | Community Development Corporation of Freedmen’s Town | Houston | $30,000 |
| Prosperity Bank | Midland CDC | Midland | $30,000 |
| Texas Bank and Trust Company | New Creation Foundation Inc., dba New Creation Restoration Centers | Troup | $3,000 |
| Texas Capital Bank | Economic Growth Business Incubator | Austin | $28,255 |
| Texas National Bank | Heartisans Job Readiness Program and Marketplace | Longview | $30,000 |
| West Texas National Bank | Midland CDC | Midland | $30,000 |
| WestStar Bank | Habitat for Humanity El Paso | El Paso | $30,000 |
| WestStar Bank | Improving Quality of Life | El Paso | $6,000 |
| WestStar Bank | Pioneers 21 | El Paso | $6,000 |
| WestStar Bank | Tech Frontier, dba Fab Lab El Paso | El Paso | $6,000 |
| Woodforest National Bank | Economic Growth Business Incubator | Austin | $28,255 |
| Woodforest National Bank | South Dallas Fair Park Innercity Community Development Corp. | Dallas | $12,375 |
| Woodforest National Bank | San Antonio for Growth on the Eastside Inc. | San Antonio | $18,000 |
| Woodforest National Bank | Greater Texas Capital Community Finance, dba Lending Avenue | Tyler | $30,000 |


